Please select a Boss product category above to view available products.
DIESEL ENGINE OIL | ISO GRADE | PRODUCT SPECS | PRODUCT SDS |
FULL SYNTHETIC DIESEL ENGINE OIL API CK-4 | 0W30 0W40 5W40 15W40 | View | View |
SYNTHETIC BLEND DIESEL ENGINE OIL API CK-4 | 0W30 0W40 5W40 15W40 | View | View |
HEAVY DUTY EXTREME DIESEL ENGINE OIL API CK-4 | 10W30 15W40 | View | View |
BLUE RAM DIESEL ENGINE OIL [HD & OFF-ROAD] | 15W40 | View | View |
SINGLE GRADE BXHD DIESEL ENGINE OIL | 10W 30W 40W 50W | View | View |
GASOLINE ENGINE OIL | ISO GRADE | PRODUCT SPECS | PRODUCT SDS |
CONVENTIONAL AUTOMOTIVE ENGINE OIL | 5W20 5W30 10W30 | View | View |
SYNTHETIC BLEND AUTOMOTIVE ENGINE OIL | 0W20 5W20 5W30 10W30 | View | View |
FULL SYNTHETIC AUTOMOTIVE ENGINE OIL ZR-1 | 0W20 5W20 5W30 10W30 | View | View |
RACING OIL (W/ZINC) MAG 1 | 20W50 | ||
MOTORCYCLE & ATV OIL | ISO GRADE | PRODUCT SPECS | PRODUCT SDS |
ZRX 4-STROKE MOTORCYCLE OIL | 10W40 20W50 | View | View |
ATV MAG 1 | 10W40 | View | |
SNOWMOBILE 2T FULL SYNTHETIC OIL Oil Injected & PreMix | JASO FD, API TC, ISO-L-EGD | Arctic Cat Polaris Ski-doo & Yamaha |
Hydraulic fluids/liquids, are the medium by which power is transferred in hydraulic machinery. Common hydraulic fluids are based on mineral oil or water. Equipment uses can include excavators, backhoes, brakes, power steering systems, transmissions, garbage trucks, aircraft flight control systems, lifts and industrial machinery. Hydraulic systems, like the ones mentioned above, will work most efficiently when the hydraulic fluid used has a low compressibility.
HYDRAULIC FLUID | ISO GRADE | PRODUCT SPECS | PRODUCT SDS |
ALL SEASON TDH – SYNTEC 46 | John Deere Hydrau XR | View | View |
ALL SEASON TDH TRACTOR FLUID | J20D J21A J14C | View | View |
UNIVERSAL TRACTOR FLUID | J20C, J21A, J14C | View | View |
COMPRESSOR OIL | 32 46 68 100 150 220 270 | View | View |
ENVIRO PLUS ZINC FREE BIO | 46 | View | View |
R&O TURBINE OIL | 32 46 68 100 150 220 | View | View |
INDUSTRIAL HYDRAULIC OIL | 22 32 46 68 100 | View | View |
HIGH VISCOSITY INDUSTRIAL HYDRAULIC OIL | 15 22 36 46 68 | View | View |
SYNTHETIC HYDRAULIC OIL | 32 | View | View |
FAST FLOW HYDRAULIC OIL | 22 32 46 68 | View | View |
ZINC FREE HYDRAULIC OIL | 22 46 | View | View |
Most products are available in:
•4x5L Jugs •20L Pail •205L Drum •1000L Tote Bulk Oil
TRANSMISSION FLUID | ISO GRADE | PRODUCT SPECS | PRODUCT SDS |
AUTOMATIC TRANSMISSION FLUID (ATF) | DEXRON III MERC | View | View |
AUTOMATIC TRANSMISSION FLUID (ATF) SYN BLEND | MV MERC V | View | View |
AUTOMATIC TRANSMISSION FLUID (ATF) LOW VIS FULL SYN | DEX VI MERC LV | View | View |
BOSSAMATIC SYNTHETIC ATF | ATF+4 ALLISON .295 | View | View |
CD-50W SYNTHETIC TRANSMISSION FLUID | 50W | View | View |
POWER TRANSMISSION FLUID | T0-4 10W : 50W | View | View |
SYNTHETIC BLEND T0-4M FLUID | 10W : 50W | View | View |
TYPE F AUTOMATIC TRANSMISSION FLUID | PRE 1977 FORD | View | View |
GEAR OIL | SAE GRADE | PRODUCT SPECS | PRODUCT SDS |
CONVENTIONAL GEAR OIL | 75W90 80W90 85W140 | View | View |
INDUSTRIAL GEAR OIL | 68 100 150 220 320 460 | View | View |
SYNTHETIC GL-4 GEAR OIL | 75W90 | View | View |
SYNTHETIC GL-5 GEAR OIL | 75W90 75W140 80W140 | View | View |
SYNTHETIC INDUSTRIAL GEAR OIL | 100 150 220 320 460 | View | View |
GREASE | EP# | PRODUCT SPECS | PRODUCT SDS |
RED STICK GREASE | 1 or 2 | View | View |
3% MOLY ARCTIC GREASE | 0 | View | View |
3% MOLY BLACK BULL GREASE | 1.5 | View | View |
BLUE RAM GREASE | 1.5 | View | View |
BIG BLUE BEARING GREASE | 2 | View | View |
SEMI FLUID GREASE | 00 | View | View |
5TH WHEEL GREASE | View | View |
LUCAS – Oil Stabilizer | 1L or 4L Jug | View Website | |
LUCAS – Hydraulic Oil Booster | 4L Jug | View Website | |
LUCAS – Fuel Injector Treatment | 4L Jug | View Website | |
XM5 – Oil Stabilizer | 4L Jug | View Website | |
BAR & CHAIN OIL RED & TACKY SYN Blend | 5L | 205L Drum | Tote | View Specs | View SDS |
BIO BALLAST (Calcium Chloride Alternative) | 205L Drum | Tote | View Specs | View SDS |
HEAT TRANSFER FLUID (PROPYLENE GLYCOL) 50/50 | 100% | 20L Pail | View Specs | View SDS |
AIR TOOL OIL | 20L Pail | ||
FOOD GRADE WHITE OIL | 208L Drum Tote | Bulk | ||
CRYPTO MINING COOLING FLUID | 208L Drum Tote | Bulk | Submersible safe / Heat Pump Safe | |
SOLVENT | 20L Pail | 208L Drum | View Specs | View SDS |
KEROSENE | 20L Pail | 208L Drum | View Specs | View SDS |
ISOPROPYL ALCOHOL | 20L Jug | 99.9% | |
METHYL HYDRATE | 4L Jug | ||
DE-DUSTING OIL *Formulated for once per season application | 205L Drum Tote / Bulk | View Specs | View SDS |
DI-ELECTRIC OIL (ARCTIC LOW POUR) | 20L Pail | 205L Drum | View Specs | View SDS |
WAY LUBE – CUTTING OILS | 20L Pail | 205L Drum Tote | Bulk | View Specs | View SDS |
WESTERN CATTLE OIL | 20L Pail | 205L Drum Tote | Bulk | ||
CONCRETE FORM OIL | 20L Pail | View Specs | View SDS |
Please select a Shell product category above to view available products.
DIESEL ENGINE OIL | ISO GRADE | ||
FULL SYNTHETIC DIESEL ENGINE OIL API CK-4 | T6 0W40 5W40 | ||
SYNTHETIC BLEND DIESEL ENGINE OIL API CK-4 | T5 10W30 15W40 | ||
TRIPLE PROTECTION DIESEL ENGINE OIL API CK-4 | T4 10W30 15W40 |
TRANS / HYDRAULIC FLUID | |||
TXM | |||
TLV | |||
MX | |||
GME 40 | |||
CXME 5W30 | |||
S6 A668 A295 |
GEAR OIL | SAE GRADE | ||
SPIRAX | S4 – S6 75W90 80W90 85W140 | ||
OMALA | 68 100 150 220 320 460 |
GREASE | |||
GADUS | S2 S3 S4 S5 | V100 V220C 2 V460XD T460 V100 2 V460 1.5 | |
SRS 2000 Extreme | 2 | ||
SRS 2000 Moly |
AIR COMPRESSOR | |||
CORENA | S2 S4 S5 | P100 |
Most products are available in:
•10x14oz Cartridges/Tubes •Kegs (120lb/55kg)
Please select a product category above to view available products.
PEAK ANTI-FREEZE Automotive – All makes and models | 50/50 | 100% | 205L Drum | 4L Jug | View Specs | |
PEAK ANTI-FREEZE Diesel HD Extended Life 50/50 | 100% | 205L Drum | 4L Jug | View Specs | |
RV ANTI-FREEZE | 205L Drum | 4L Jug | ||
WWF Windshield Washer Fluid Summer Bug Wash | -35 Blue Winter | 4L Jug | 208L Drum | Tote | Bulk |
DEF Diesel Exhaust Fluid | 9.46L Jug | 205L Drum Tote | Bulk |
Aspen Fuel 2 (50:1 – 2 stroke) Aspen Fuel 4 (4 Stroke) | 1L | 5L | 20L | 205L | View Website | |
Aspen 2 Specs | Aspen 4 Specs | ||
XP3 – Download PDF Industrial-Strength Commercial-Grade Fuel Enhancer Diesel All-In-One Gasoline All-In-One Visit Website | 2.4¢ to 3¢ per treated litre Bottles | View Specs View Retail Grade Comparison | View Diesel SDS View Gas SDS |
Diesel Treatment + Cetane Boost – Power Service | 1L Bottle | View Website | View SDS |
Diesel 911 – Power Service | 1L Bottle | View Website | View SDS |
SUPPLIES | |||
Nitril Gloves | MED L XL XXL | ||
Shop Rags | 25lb Bag | ||
Floor Dry | 17lb Bag | ||
Emergency Spill Kit | All-In-One Bag | ||
Oil Spill Absorb Pads | 100pk Bag | ||
Anti-Freeze/Universal Spill Absorb Pads | 100pk Bag | ||
Ice Melt | 9.6KG Pail |
KLEEN-FLO PRODUCTS | Stock # | Product Link | |
GRIME FIGHTER WATERLESS HAND CLEANER 5oz Bottle | 10 | More Info | |
BLUE NITRILE GLOVES (6-8 Mil) | L XL XXL | ||
MULTI-KLEEN 900ml | 174 | More Info | |
DASH CLEAN (Lemon) 380g Aerosol | 293 | More Info | |
DASH CLEAN (Cherry) 380g Aerosol | 293 | More Info | |
BRAKE KLEEN (Non Chlorinated) 390g Aerosol | 313 | More Info | |
BRAKE KLEEN (Non Chlorinated) 20L Pail | 323 | More Info | |
BATTERY KLEEN 210g Aerosol | 445 | More Info | |
2 CYCLE OIL 500ml Bottle | 504 | More Info | |
SAFE-T-BRAKE (AIR BRAKE ANTI-FREEZE) 950ml | 509 | More Info | |
SAFE-T-BRAKE (AIR BRAKE ANTI-FREEZE) 4L | 510 | More Info | |
BRAKE FLUID – SUITABLE FOR ABS 500ml | 527 | More Info | |
BRAKE FLUID DOT 3 SUPER HEAVY DUTY 1L | 528 | More Info | |
BRAKE FLUID DOT 3 SUPER HEAVY DUTY 4L | 529 | More Info | |
FLO MATE MEGA HAND CLEANER DISPENSER (SOAP #1079) | 538 | More Info | |
POWER STEERING FLUID 1L | 586 | More Info | |
POWER STEERING FLUID 4L | 587 | More Info | |
ENGINE FLUSH 350ml | 637 | More Info | |
POWER STEERING FLUID & SEALER 350ml | 684 | More Info | |
INJECTOR CLEAN 395ml | 695 | More Info | |
OIL TREATMENT 450ml | 705 | More Info | |
KLEEN-START STARTING FLUID 211g | 730 | More Info | |
CHAIN LUBE 250g | 803 | More Info | |
XXX PENETRANT 350g | 804 | More Info | |
HONEY GOO HOLISTIC RUBBER CARE 185g Aerosol | 809 | More Info | |
CARB & CHOKE CLEAN 404g Aerosol | 820 | More Info | |
GLASS KLEEN 550g | 885 | More Info | |
RED ROCKET OIL STABILIZER | 900 | More Info | |
HYDRAULIC JACK OIL 1L | 924 | More Info | |
MEGA KLEEN HAND CLEANER (BUBBLEGUM SCENT) 3.8L Jug (DISPENSER #538) | 1079 | More Info | |
AIR TOOL OIL 500ml | 4169 | More Info | |
MICHELIN WHEEL & TIRE CLEAN | 4000 | More Info | |
MICHELIN TIRE DRESSING | 5000 | More Info | |
VP FIX-IT Small Engine 2cyl & 4cyl Performance Treatment 8oz Bottle | 66351 | More Info | |
VP 40:1 Small Engine Fuel 1L Bottle | 62951 | More Info | |
VP 50:1 Small Engine Fuel 1L Bottle | 62952 | More Info | |
Visit the Kleen-Flo Website for all available Products & Information: | Visit Website |
OIL EQUIPMENT & DISPENSING | |||
Drum Hand Pump (Rotary Crank) | |||
Drum Hand Pump (Lever) | |||
Air Operated Pump | |||
Electric Pump (120v) | |||
Grease Pump for Pail | |||
Grease Pump /w push Plate & Dolly for 55kg Keg | |||
Grease Gun Connector/Nipple Locks | |||
Grease Gun Kit w/ Connector/Nipple Lock | |||
CONTAINMENT | |||
Bench Tank | 1100L | Digital Meter | 30′-75′ Hose w/ Reel |
Bench Tank (Split) | 450L/450L | Digital Meter x2 | 30′-75′ Hose w/ Reel x2 |
Empty Drum | 205L | 208L | ||
Empty Tote | 1000L |
Please call 1-877-528-5467 to place an order.
For battery information please visit www.elitebattery.ca
Phone
1-877-528-5467
Address
190 Transport Rd
Winnipeg, MB
R5R 0J8
Hours of Operation
Monday—Friday: 8AM – 5PM
Saturday: Closed
Sunday: Closed
With over 35,000ft2 of product available Elite Oil offers in-store pickup and free bulk/package delivery services in Winnipeg & surrounding area. *Some conditions may apply